C
Curb
Main Street Market Lot
Main Street Market Lot
Monday, June 8, 2026 · live
MRR · Monthlies
$9,300
↑ +$450 vs last mo
Validated · today
47
↑ 5 tenants active
Paid hourly · today
$245
↑ 31 sessions
Occupancy
70%
Peak 89% at 7:14 PM
Active monthly leases · 62 total
| Leaseholder | Plate | Started | MRR | Status |
|---|---|---|---|---|
| Sarah Lee | ABC·1234 | May 5, 2026 | $150 | Active |
| Marcus Reyes | RVA·8821 | Mar 1, 2026 | $150 | Active |
| Priya Acharya | JFK·4490 | Jan 15, 2026 | $150 | Card past due |
| Daniel O'Connor | UVA·0021 | Nov 1, 2025 | $150 | Active |
| Jennifer Park | XR·8842 | Oct 1, 2025 | $150 | Cancel pending |
Validation activity by tenant · today
| Tenant | Validations | Hours | Avg dwell | Value |
|---|---|---|---|---|
| Black Cow | 18 | 36 hr | 2.0 hr | $108 |
| Maya | 7 | 14 hr | 2.0 hr | $42 |
| Feast | 22 | 28 hr | 1.3 hr | $84 |
Demo data for Main Street Market Lot. Real data renders once DATABASE_URL is set and the lot is seeded.